Price Info
Price per night: ₹ 15000
Price per weekend (Friday, Saturday and Sunday) : ₹ 30000
Details
Property Status: Entire Home
Property ID: 42292
Property Size: 6,000 ft2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 1 Pm
Check-Out Hour: 11 Am
Late Check-in: 10 pm
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Bed and bath
Essentials
Other Features
Dinning Area
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Mountain View
Music
Party Speaker
Pets Allowed
Pool
Smoking Allowed
Suitable for Events
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 30000 | 2 ₹ 30000 | 3 ₹ 30000 |
||||
4 ₹ 15000 | 5 ₹ 15000 | 6 ₹ 15000 | 7 ₹ 15000 | 8 ₹ 30000 | 9 ₹ 30000 | 10 ₹ 30000 |
11 ₹ 15000 | 12 ₹ 15000 | 13 ₹ 15000 | 14 ₹ 15000 | 15 ₹ 30000 | 16 ₹ 30000 | 17 ₹ 30000 |
18 ₹ 15000 | 19 ₹ 15000 | 20 ₹ 15000 | 21 ₹ 15000 | 22 ₹ 30000 | 23 ₹ 30000 | 24 ₹ 30000 |
25 ₹ 15000 | 26 ₹ 15000 | 27 ₹ 15000 | 28 ₹ 15000 | 29 ₹ 30000 | 30 ₹ 30000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 30000 |
||||||
2 ₹ 15000 | 3 ₹ 15000 | 4 ₹ 15000 | 5 ₹ 15000 | 6 ₹ 30000 | 7 ₹ 30000 | 8 ₹ 30000 |
9 ₹ 15000 | 10 ₹ 15000 | 11 ₹ 15000 | 12 ₹ 15000 | 13 ₹ 30000 | 14 ₹ 30000 | 15 ₹ 30000 |
16 ₹ 15000 | 17 ₹ 15000 | 18 ₹ 15000 | 19 ₹ 15000 | 20 ₹ 30000 | 21 ₹ 30000 | 22 ₹ 30000 |
23 ₹ 15000 | 24 ₹ 15000 | 25 ₹ 15000 | 26 ₹ 15000 | 27 ₹ 30000 | 28 ₹ 30000 | 29 ₹ 30000 |
30 ₹ 15000 | 31 ₹ 15000 |
past
today
booked